Albacore Open 2009

South Cerney Sailing Club

Results are final

Overall

Sailed: 6, Discards: 1, To count: 5, To qualify: 5, Rating system: PY, Entries: 19, Scoring system: ISAF as amended by SCSC SIs
Rank SailNo HelmName Club R1 R2 R3 R4 R5 R6 Nett
1st 7143 Nigel Potter Notts County 4 2 1 2 1 1 7
2nd 6403 Norman Halstead SCSC 1 1 2 3 2 2 8
3rd 7518 Judy Armstrong Scaling Dam SC 3 5 8 1 3 3 15
4th 8069 Andrew Elliott Rotherham 5 4 7 6 7 6 28
5th 8067 Mike Banner Winsford Flash 10 7 11 8 5 5 35
6th 7507 Matt Hocking SCSC 6 6 10 9 8 7 36
7th 6814 John Carlin West Kirby 14 10 9 10 6 4 39
8th 8129 Phil Tindall Maidenhead 8 9 12 5 10 8 40
9th 6504 Phil Smith Winsford Flash 17 16 14 7 9 10 56
10th 7425 Matthew Thompson TCSC 11 12 DNF 12 12 9 56
11th 6930 Robin Brooks Maidenhead 13 13 6 14 15 13 59
12th 6918 Johnnie Dellow Weston SC 15 15 13 11 11 12 62
13th 7525 Andy Pearce HLSTC 16 14 16 13 13 11 67
DNQ 8080 Neville Herbet Ipswich YC 2 3 5       60
DNQ 6439 Jean Simmons SCSC 7 8 4       69
DNQ 8000 Trevor Smith Parkstone 9 11 15   14   74
DNQ 8080a Steve Penfold SCSC       4 4   83
DNQ 8008 Mike Weeks SCSC 12   3       90
DNQ 7926 Paul Pitman         15 16 14 95



Sailwave Scoring Software 2.9.7
www.sailwave.com